Compare stealer logs with OathNet and Intelligence X.
Stealer logs only. stealerlogs indexes 44 billion records from 37 million machines. OathNet lists 14.8 billion.
| stealerlogs | OathNet | Intelligence X | |
|---|---|---|---|
| What it is | Stealer log search. Open the rest of the log from a hit. | Stealer log search. Victim files and archives on paid plans. | Stealer log export on Identity Portal and Enterprise. |
| Stealer log records | 44 billion | 14.8 billion | Not published |
| Paid from | $20/mo · Plus | $6.99/mo · Starter | €2,500/yr · Researcher |
| Plan for opening stealer logs | $30/mo · Pro | $20.99/mo · Pro | €10,000/yr · Identity Portal |
| Daily searches on that plan | 1,000 searches / day | 500 searches / day | 500 searches / day |
| Heaviest plan | $200/mo · Unlimited searches / month | $139.99/mo · 1,000 searches / day | €20,000/yr · Enterprise |
| Billing | Monthly, or up to 12 months | Monthly or yearly | Yearly |
| Crypto checkout | Yes | Card / their checkout | Their checkout |
| Search without a plan | Yes. Full origin and secrets need a plan. | Free: 10 searches / day, 10 results | Stealer export needs Identity Portal |
| Open the rest of a log | Accounts, cookies, files, wallets, messengers | Victim files and archives on paid plans | Stealer export on Identity Portal and Enterprise |
| Stealer log API | On every paid plan | Starter and up | Identity Portal and Enterprise |
OathNet and Intelligence X figures are their public list prices for stealer log access. Record counts are stealer log records only.